コンディションが悪いのでJT65/JT9が多い事と、デジタルの人はLoTwのアップロードが早い事も有り、最近のLoTwのQSLはJT65/JT9が多いです。 8月の終わり位から、VP6やCY9が始まるみたいなので、それまでは一休み、かな? (TZ5XRが始まっているのかもしれませんが、今の状態だと結構しんどいのでは? 20mの早朝?)
| |||||||||||
Worked | Date/Time | Band | Mode | Freq | QSL | DXCC | |||||
OE4ATS | 2016-07-31 12:45:15 | 17M | JT65 | 18.10200 | AUSTRIA | ||||||
RN2A | 2016-07-29 06:19:02 | 20M | JT9 | 14.07600 | EUROPEAN RUSSIA | 20M; Challenge | |||||
ZB2TT | 2016-07-27 21:08:53 | 20M | CW | 14.02390 | GIBRALTAR | 20M; Challenge | |||||
EW4W | 2016-07-31 13:13:17 | 17M | JT65 | 18.10200 | BELARUS | Digital | |||||
SV2DFK | 2016-07-29 07:42:31 | 20M | JT9 | 14.07600 | GREECE | ||||||
M0LTA | 2016-07-31 12:39:20 | 17M | JT9 | 18.10200 | ENGLAND | Digital | |||||
ON3CQ | 2016-07-31 12:08:11 | 17M | JT65 | 18.10200 | BELGIUM | Digital | |||||
UN7DA | 2016-07-27 07:15:30 | 20M | JT9 | 14.07600 | KAZAKHSTAN | 20M; Challenge | |||||
P40W | 2016-07-10 06:56:51 | 20M | CW | 14.05470 | ARUBA | ||||||
RX9FK | 2016-07-28 07:27:19 | 20M | JT65 | 14.07600 | EUROPEAN RUSSIA | 20M; Challenge | |||||
VE6UX | 2016-07-29 06:50:27 | 20M | JT9 | 14.07600 | CANADA | ||||||
UT2IW | 2016-07-29 07:53:18 | 20M | JT9 | 14.07600 | UKRAINE | ||||||
ZL1MRC | 2016-07-29 05:03:19 | 20M | JT65 | 14.07600 | NEW ZEALAND | ||||||
VK7YUM | 2016-07-27 06:11:07 | 20M | JT9 | 14.07600 | AUSTRALIA | ||||||
G1BLO | 2016-07-27 06:27:40 | 20M | JT9 | 14.07600 | ENGLAND | Digital | |||||
T88GA | 2016-07-23 01:03:37 | 17M | CW | 18.07500 | PALAU | ||||||
HK2PMR | 2015-06-07 11:46:14 | 20M | JT9 | 14.07600 | COLOMBIA | Digital | |||||
ZP5YW | 2016-07-24 04:15:12 | 20M | JT65 | 14.07600 | PARAGUAY | 20M; Challenge | |||||
KM6JD | 2016-07-24 04:45:26 | 20M | JT9 | 14.07600 | UNITED STATES OF AMERICA | ||||||
7P8C | 2016-02-13 06:07:20 | 20M | CW | 14.02010 | LESOTHO | 20M; Challenge; CW | |||||
5C5W | 2016-07-16 22:29:29 | 20M | RTTY | 14.08970 | MOROCCO | Digital | |||||
KL7WY | 2016-07-19 05:06:29 | 20M | JT65 | 14.07600 | ALASKA | Digital | |||||
N9NA | 2014-10-18 02:02:04 | 15M | RTTY | 21.09030 | UNITED STATES OF AMERICA | ||||||
N9NA | 2014-09-28 21:15:07 | 15M | RTTY | 21.07900 | UNITED STATES OF AMERICA | ||||||
DP9Z | 2013-10-27 07:09:13 | 10M | SSB | 28.34220 | FEDERAL REPUBLIC OF GERMANY | 10M; Challenge |
0 件のコメント:
コメントを投稿